Beds24
- • Configurable channel manager with many OTAs, derived rates and advanced automations.
- • A la carte pricing with paid modules (automation, API, booking engine).
- • Dense interface requiring setup, backed by extensive online documentation.
Beds24 is a highly configurable European channel manager, loved by pros for advanced rules and integrations. Hospitable (ex Smartbnb) shines on automated messaging and multi-OTA management without heavy setup. Compare their approaches to run your short-term rentals.
Cross-analysis updated May 2026 using public sources and independent host feedback.
| Criterion | Beds24 | Hospitable |
|---|---|---|
| Public pricing | ≈€11 per property/month (bundles plus paid modules such as automation, API, booking engine) | 40 USD/month for 2 listings + 6 USD per additional listing (monthly or annual) |
| Onboarding | Detailed setup for rates, restrictions and OTA mapping - expect 1 to 2 days of adjustments | Guided setup of message templates and OTA connectors, under 2 hours |
| Calendar sync | Numerous API connectors plus iCal with granular rate and availability control | API connections to Airbnb/Booking/Vrbo plus iCal with auto checks |
| Direct bookings | Customisable booking engine, payments through external gateways (Stripe, PayPal…) | Simple booking site, Stripe payments, limited local tax management |
| Operations | Automatic tasks and ICS exports, no mobile tasks or team app | Task reminders and Turno/Operto integrations, no native tasks |
| Support | Ticket support in EN/DE, detailed docs, active user forum | EN support 7 days via chat, webinars and Facebook community |
| Data & analytics | Detailed financial reports, multiple exports, full API | Messaging/booking dashboards, CSV export, no advanced financial analytics |
Beds24 focuses on: configurable channel manager with many OTAs, derived rates and advanced automations ; a la carte pricing with paid modules (automation, API, booking engine). Hospitable stands out with: powerful automated messaging and instant guest replies across OTAs ; channel manager for Airbnb/Vrbo/Booking plus smart lock and dynamic pricing partners. This comparison highlights the key criteria to help you pick the right stack for your portfolio.
Clear scheduling, mobile tasks and unlimited exports to run your stays without commission.