Lodgify
- • Website builder with templates, booking engine and integrated payments.
- • API channel manager for Airbnb, Booking.com, Vrbo plus iCal fallback.
- • Emphasis on marketing automations; limited native field operations tooling.
Lodgify helps you launch a branded direct-booking website with an integrated channel manager. Smoobu is appreciated for its website generator and classic automations. Compare their approaches to run your short-term rentals.
Cross-analysis updated October 2025 using public sources and independent host feedback.
Criterion | Lodgify | Smoobu |
---|---|---|
Public pricing | Essential plan ≈€34 excl. VAT/month + 1.9% per direct booking | Plans starting at €19/month |
Onboarding | Website creation, design tweaks and OTA mapping (2–4 hours) | Not available |
Calendar sync | API channel manager (Airbnb, Booking.com, Vrbo) plus iCal fallback | Not available |
Direct bookings | Lodgify website with online payments, coupons and upsells | Generated showcase website + Smoobu booking engine (limited customization) |
Operations | Marketing and email automations, limited native field tools | Not available |
Support | Chat/email support (EN/ES) during business hours | Multilingual email/chat support |
Data & analytics | Website marketing reports, conversion tracking, Google Analytics integrations | Standard reports, basic CSV exports |
Calendar | Not available | Classic multi-property view |
Team management | Not available | Email/SMS notifications and basic contractor app |
Lodgify focuses on: website builder with templates, booking engine and integrated payments ; API channel manager for Airbnb, Booking.com, Vrbo plus iCal fallback. Smoobu stands out with: accessible interface and transparent pricing from €19/month ; generated website and automated guest messaging. This comparison highlights the key criteria to help you pick the right stack for your portfolio.
Clear scheduling, mobile checklists and unlimited exports to run your stays without commission.