Hostfully
- • PMS cloud avec automatisations, pipeline réservations et intégrations guidebooks.
- • PMS-Pläne + optionale Guidebooks, Gebühr pro Direktbuchung.
- • Support US, interface complète mais dense, documentation riche.
Hostfully combine un PMS orienté opérations et des guides clients numériques populaires en Amérique du Nord. OwnerRez séduit les gestionnaires aguerris avec une plateforme très complète, modulable et orientée automatisation. Comparez leurs approches pour piloter vos locations courte durée.
Cross-Analyse, aktualisiert im Oktober 2025 auf Basis öffentlicher Infos und Feedback von Gastgebern.
| Kriterium | Hostfully | OwnerRez |
|---|---|---|
| Öffentlicher Preis | 109 USD/Monat (≤4 Objekte) + 14 USD je weiteres Objekt + 1 % auf Direktbuchungen, Guidebooks separat | Modulare Pläne ≈40 USD/Monat + Module (Channel, QuickBooks, SMS, Versicherung) |
| Einstieg | Begleitetes Onboarding (Webinare/Sessions) über 2–3 Wochen empfohlen | Fortgeschrittene Einstellungen (OTA-Mapping, Steuern, E-Mails) + empfohlenes kostenpflichtiges Onboarding |
| Kalendersynchronisation | API-Connectoren Airbnb/Vrbo/Booking + iCal, zahlreiche Integrationen | Channel Manager API + iCal, detailliertes Mapping pro Objekt |
| Direktbuchungen | White-Label-Site, Stripe/Authorize-Zahlungen, Gebühr pro Buchung | Funktionsreiche Buchungsseiten + Stripe/Authorize.net, zahlreiche technische Einstellungen |
| Operative Steuerung | Aufgaben-Pipeline, Owner-Portal, einfache Checklisten ohne dedizierte mobile App | Eigentümer-/Team-Portal, Aufgaben und Tracking, keine nativen mobilen Checklisten |
| Support | US/EN-Support, umfangreiches Help Center, Premium-Plan mit Account Manager | US/EN-Support, professionelles Onboarding (499 USD empfohlen), aktive Community |
| Daten & Analytics | Finanzreports, QuickBooks/Xero-Integration, CSV- und API-Exporte | Umfangreiche Finanzreports, Integrationen QuickBooks/Sage, CSV/API-Exporte |
Hostfully legt den Fokus auf: operationsorientiertes PMS mit Automatisierungen, Buchungs-Pipeline und Guidebook-Integrationen; PMS-Pläne + optionale Guidebooks, Gebühr pro Direktbuchung. OwnerRez se démarque par : logiciel US très complet orienté automatisations (triggers, workflows, channel manager direct) ; facturation modulable par bien avec modules payants (channel, QuickBooks, SMS, assurance voyageur). Ce comparatif reprend les critères clés pour vous aider à sélectionner l’outil adapté à votre portefeuille.
Ein klarer Kalender, Checklisten fürs Team und unbegrenzte Exporte, um Ihre Aufenthalte ohne Provision zu steuern.